Round Results
BlueFor: British Army
OpFor: Irregular Militia Forces (Winner)
Round Length
Round Time: 0h 29m 31s
Start Time: 9:39 p.m.
Round Totals
Kills: 146
Revives: 64
Construction Points: 28100
Ammo Points: 15620
British Army
Stats
Total Kills | 62 (175.4 faction avg) |
Total Deaths | 87 (163.3 faction avg) |
Total Teamkills | 0 (4.8 faction avg) |
Total Revives | 33 (102.6 faction avg) |
FOBs Created | 2 |
Rallies Placed | 15 |
Players
Player Name | ||||
---|---|---|---|---|
Erotic Hippo | 12 | 1 | 2 | 4 |
Sgt. Pappy | 5 | 1 | 1 | 0 |
Psyko | 4 | 2 | 2 | 1 |
Aeyris | 4 | 4 | 2 | 1 |
Aristo | 4 | 0 | 1 | 2 |
b0ng_villain69 | 4 | 2 | 2 | 0 |
A_Mustang | 4 | 0 | 2 | 2 |
Chris Rogers | 3 | 0 | 4 | 1 |
Virgil | 3 | 1 | 2 | 1 |
Kievn | 3 | 0 | 2 | 0 |
FISHLordshinebox | 2 | 2 | 2 | 0 |
N/A | 2 | 0 | 0 | 0 |
DontTreadOnMe777777 | 2 | 2 | 3 | 0 |
HomeSchoolDropout | 2 | 2 | 4 | 0 |
EDGhosts | 1 | 1 | 3 | 2 |
Jay Gatsby | 1 | 1 | 2 | 0 |
Gravely | 1 | 0 | 2 | 0 |
Forzafan263 | 1 | 0 | 2 | 0 |
Sightless | 1 | 0 | 2 | 0 |
Malorne | 1 | 1 | 2 | 0 |
|TG| Stan | 1 | 0 | 2 | 1 |
N/A | 1 | 3 | 5 | 2 |
allied_eriku777 | 0 | 0 | 1 | 1 |
l.roberts85 | 0 | 0 | 4 | 0 |
Klimps | 0 | 0 | 0 | 0 |
minty | 0 | 4 | 2 | 0 |
N/A | 0 | 0 | 0 | 0 |
Jellowalker | 0 | 0 | 2 | 2 |
Stealth | 0 | 0 | 2 | 1 |
pat | 0 | 0 | 1 | 1 |
Sunlote | 0 | 0 | 0 | 0 |
SavedCastle2441 | 0 | 0 | 0 | 0 |
Nefarious Monk | 0 | 0 | 2 | 0 |
[YYC]Ballpuncher | 0 | 0 | 2 | 3 |
Bugzy jdel5133 | 0 | 0 | 1 | 0 |
Jutah | 0 | 0 | 1 | 0 |
Snoxy | 0 | 0 | 1 | 1 |
Dizzy wah | 0 | 0 | 3 | 0 |
Galleg | 0 | 1 | 2 | 0 |
Snilah | 0 | 1 | 2 | 0 |
MaC Nachos | 0 | 0 | 4 | 3 |
N/A | 0 | 1 | 3 | 0 |
Skipper | 0 | 0 | 1 | 0 |
BOT Mike Pence | 0 | 1 | 4 | 4 |
Irregular Militia Forces
Stats
Total Kills | 84 (113.4 faction avg) |
Total Deaths | 59 (126.9 faction avg) |
Total Teamkills | 0 (3.9 faction avg) |
Total Revives | 31 (70.1 faction avg) |
FOBs Created | 2 |
Rallies Placed | 20 |
Players
Player Name | ||||
---|---|---|---|---|
N/A | 8 | 8 | 3 | 1 |
PK | | 7 | 1 | 2 | 0 |
N/A | 7 | 5 | 4 | 1 |
Typhoon | 6 | 0 | 1 | 2 |
reese7142001 | 6 | 2 | 4 | 1 |
N/A | 5 | 3 | 0 | 1 |
Swedgen | 5 | 1 | 1 | 0 |
Ragnal | 5 | 4 | 3 | 0 |
Com?ade? | 4 | 5 | 2 | 1 |
|TG-95th| Double_Time | 3 | 1 | 0 | 2 |
GrumpierPappy | 3 | 1 | 3 | 2 |
AfroReptar | 3 | 3 | 4 | 1 |
DocStiffy | 3 | 1 | 5 | 0 |
napalmgeneral | 3 | 1 | 3 | 4 |
N/A | 3 | 0 | 1 | 1 |
Krashnak | 2 | 0 | 0 | 0 |
Yeez | 2 | 1 | 1 | 2 |
zer0aim | 2 | 2 | 1 | 0 |
LanceChance | 2 | 1 | 3 | 1 |
JimJones | 1 | 0 | 0 | 1 |
BitCHaSS | 1 | 0 | 1 | 0 |
Legoat23 | 1 | 0 | 1 | 0 |
HeavyGun1450 | 1 | 3 | 1 | 0 |
dontBLINK94 | 1 | 0 | 4 | 0 |
Googol | 0 | 0 | 1 | 1 |
N/A | 0 | 0 | 0 | 0 |
Night Angel | 0 | 0 | 2 | 2 |
=]H[= Baked | 0 | 0 | 0 | 0 |
Avo. | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 1 |
PanicSwitchSep | 0 | 0 | 0 | 0 |
Rev. Lou | 0 | 0 | 0 | 0 |
Smithington | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 0 |
SgtKiller107 | 0 | 0 | 0 | 1 |
nit0 | 0 | 0 | 1 | 0 |
Aaron | 0 | 0 | 1 | 0 |
Boner Bill | 0 | 0 | 1 | 0 |
HelgeSniper | 0 | 0 | 0 | 1 |
|TG| LetumComplexo | 0 | 1 | 0 | 1 |
Batman Osama Binladin | 0 | 1 | 2 | 3 |
Kuanzy | 0 | 0 | 3 | 0 |