Round Results
BlueFor: United States Army
OpFor: Russian Ground Forces (Winner)
Round Length
Round Time: 1h 46m 46s
Start Time: 2:05 a.m.
Round Totals
Kills: 442
Revives: 245
Construction Points: 58960
Ammo Points: 83220
United States Army
Stats
Total Kills | 202 (145.2 faction avg) |
Total Deaths | 242 (133.6 faction avg) |
Total Teamkills | 3 (4.5 faction avg) |
Total Revives | 100 (75.1 faction avg) |
FOBs Created | 12 |
Rallies Placed | 48 |
Players
Player Name | ||||
---|---|---|---|---|
|TG-8th| Saber4 | 15 | 15 | 3 | 3 |
Xentime | 12 | 11 | 10 | 6 |
N/A | 12 | 6 | 2 | 2 |
FlyMolo | 11 | 6 | 10 | 6 |
STG | Commandre | 10 | 6 | 8 | 0 |
N/A | 9 | 5 | 5 | 6 |
Mavisthe3rd | 9 | 6 | 7 | 2 |
XeNo | 9 | 9 | 4 | 1 |
N/A | 9 | 7 | 8 | 5 |
bazookaboy | 8 | 10 | 8 | 2 |
PattyLite | 8 | 4 | 4 | 0 |
N/A | 7 | 8 | 7 | 0 |
STG | J.Lachapelle | 7 | 4 | 4 | 2 |
Dv83r | 6 | 12 | 5 | 1 |
Smooof | 6 | 1 | 7 | 1 |
EagleOneFoxTwenty | 5 | 4 | 11 | 4 |
Dingo636 | 5 | 4 | 7 | 1 |
STG | Warmachine13 | 5 | 9 | 6 | 1 |
sSeldnes | 5 | 4 | 7 | 5 |
Rogue7 | 4 | 1 | 1 | 0 |
sudobangbang | 4 | 4 | 5 | 3 |
GreekLeviathan | 3 | 7 | 4 | 4 |
N/A | 3 | 1 | 7 | 2 |
Mr. Clean | 3 | 0 | 6 | 2 |
headspace_and_timing | 3 | 5 | 8 | 7 |
Kilroy | 3 | 4 | 5 | 5 |
Kamerad Potato | 3 | 1 | 10 | 3 |
STG | COKEMOP | 2 | 1 | 1 | 0 |
N/A | 2 | 5 | 8 | 2 |
N/A | 2 | 6 | 2 | 0 |
|??? Voo | 1 | 3 | 12 | 4 |
N/A | 1 | 2 | 5 | 3 |
Aquatarkus77 | 1 | 0 | 4 | 0 |
Yabuki Joe | 1 | 2 | 3 | 1 |
N/A | 1 | 2 | 7 | 0 |
Lord Perth | 1 | 0 | 1 | 0 |
[TG] jayphilly36 | 1 | 1 | 9 | 6 |
N/A | 1 | 0 | 5 | 1 |
this dog is my dog | 1 | 2 | 2 | 1 |
utopianCDN | 1 | 0 | 1 | 0 |
STG |? Sam | 1 | 3 | 6 | 4 |
PazzaInterAmala | 1 | 0 | 1 | 0 |
N/A | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 2 | 0 |
Googol | 0 | 0 | 1 | 1 |
ect0s | 0 | 0 | 1 | 2 |
N/A | 0 | 3 | 2 | 1 |
N/A | 0 | 0 | 0 | 0 |
Russian Ground Forces
Stats
Total Kills | 240 (146.6 faction avg) |
Total Deaths | 200 (156.2 faction avg) |
Total Teamkills | 5 (5.0 faction avg) |
Total Revives | 145 (87.4 faction avg) |
FOBs Created | 11 |
Rallies Placed | 39 |
Players
Player Name | ||||
---|---|---|---|---|
N/A | 21 | 18 | 0 | 0 |
|TG-95th| Mr. Tortellini | 21 | 18 | 4 | 4 |
<2>wubbawucky | 19 | 16 | 4 | 2 |
N/A | 19 | 20 | 3 | 7 |
N/A | 14 | 11 | 6 | 0 |
Questero | 13 | 9 | 8 | 0 |
N/A | 11 | 4 | 12 | 9 |
N/A | 10 | 6 | 5 | 6 |
N/A | 9 | 9 | 8 | 1 |
Senor Burrito | 8 | 5 | 3 | 0 |
|TG| HappyTimes | 8 | 7 | 0 | 0 |
N/A | 8 | 6 | 2 | 2 |
FHMakarov | 7 | 4 | 1 | 11 |
N/A | 7 | 4 | 8 | 4 |
PK | | 6 | 2 | 9 | 4 |
N/A | 6 | 5 | 2 | 2 |
Scruffy | 5 | 6 | 5 | 4 |
CitizenAlias | 5 | 4 | 5 | 5 |
[*] ReluctantRebel | 5 | 3 | 4 | 1 |
N/A | 4 | 4 | 5 | 2 |
BennOmarBradley | 4 | 3 | 10 | 1 |
Happy_Merchant | 4 | 3 | 5 | 6 |
N/A | 4 | 1 | 2 | 3 |
¦TG¦Jevski | 3 | 4 | 6 | 7 |
Leech | 3 | 1 | 3 | 8 |
Seagull Tourney | 3 | 6 | 0 | 0 |
N/A | 2 | 2 | 1 | 0 |
A_Fox_ | 2 | 3 | 1 | 0 |
Cucamonga | 2 | 6 | 16 | 9 |
N/A | 2 | 1 | 3 | 5 |
Jugga | 1 | 2 | 5 | 5 |
squirtle.squad935 | 1 | 2 | 3 | 13 |
|TG-Irr| Asta85 | 1 | 1 | 3 | 5 |
TheAmazingYant | 1 | 0 | 8 | 4 |
_Haydennnnn | 1 | 0 | 5 | 5 |
N/A | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 0 |
mg588 | 0 | 0 | 6 | 2 |
N/A | 0 | 1 | 0 | 0 |
Randy Newman | 0 | 0 | 3 | 1 |
Virgil | 0 | 1 | 1 | 0 |
[CPL]ryan181818 | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 8 | 2 |
Captain Barbossa | 0 | 0 | 2 | 0 |
Red Dog Dragon | 0 | 0 | 1 | 0 |
Rook Sha | 0 | 0 | 3 | 0 |
spasm | 0 | 0 | 2 | 1 |
TURK | 0 | 0 | 8 | 4 |