Round Results
BlueFor: British Army
OpFor: Russian Ground Forces (Winner)
Round Length
Round Time: 0h 27m 53s
Start Time: 2:24 a.m.
Round Totals
Kills: 54
Revives: 26
Construction Points: 18800
Ammo Points: 15960
British Army
Stats
Total Kills | 23 (175.4 faction avg) |
Total Deaths | 31 (163.3 faction avg) |
Total Teamkills | 0 (4.8 faction avg) |
Total Revives | 18 (102.6 faction avg) |
FOBs Created | 3 |
Rallies Placed | 6 |
Players
Player Name | ||||
---|---|---|---|---|
N/A | 4 | 2 | 1 | 0 |
Happy Pineapple | 3 | 1 | 1 | 1 |
Erotic Hippo | 2 | 1 | 3 | 0 |
Toh | 2 | 0 | 0 | 0 |
N/A | 2 | 1 | 1 | 0 |
CitizenAlias | 2 | 2 | 3 | 0 |
N/A | 2 | 0 | 0 | 3 |
j5 | 1 | 1 | 1 | 0 |
ChunkThePunk | 1 | 2 | 2 | 0 |
N/A | 1 | 1 | 1 | 1 |
|TG-Irr| E1Diablo | 1 | 1 | 0 | 0 |
N/A | 1 | 0 | 1 | 2 |
OkaPoka | 1 | 0 | 0 | 0 |
N/A | 0 | 0 | 1 | 0 |
zirok | 0 | 0 | 1 | 0 |
bopat? | 0 | 0 | 3 | 0 |
Crispus | 0 | 0 | 0 | 1 |
Jfxp | 0 | 0 | 1 | 0 |
laxking34 | 0 | 0 | 0 | 0 |
Virgil | 0 | 0 | 0 | 2 |
MathwOps | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 1 | 2 |
Bourbonjazz | 0 | 0 | 0 | 0 |
Markolh | 0 | 0 | 1 | 0 |
LTrem | 0 | 0 | 0 | 0 |
D00MSH0P | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 0 | 0 |
Seagull Tourney | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 1 | 0 |
|TG-95th| Lou Sihfur Blue | 0 | 0 | 0 | 1 |
N/A | 0 | 1 | 0 | 0 |
The_Whiff_Wizard | 0 | 0 | 0 | 1 |
Ballistic Baron | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 2 |
|TG| LetumComplexo | 0 | 1 | 1 | 1 |
N/A | 0 | 0 | 0 | 0 |
{APG}JiggatheBAWS | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 2 | 0 |
N/A | 0 | 2 | 3 | 0 |
N/A | 0 | 0 | 0 | 1 |
Russian Ground Forces
Stats
Total Kills | 31 (146.6 faction avg) |
Total Deaths | 23 (156.2 faction avg) |
Total Teamkills | 1 (5.0 faction avg) |
Total Revives | 8 (87.4 faction avg) |
FOBs Created | 5 |
Rallies Placed | 24 |
Players
Player Name | ||||
---|---|---|---|---|
|TG-8th| Saber4 | 9 | 0 | 0 | 0 |
RvN | Ajaxxo | 8 | 0 | 0 | 0 |
superreverb68 | 2 | 1 | 1 | 0 |
N/A | 2 | 0 | 0 | 0 |
N/A | 2 | 0 | 0 | 2 |
N/A | 2 | 4 | 1 | 0 |
N/A | 2 | 0 | 0 | 1 |
N/A | 1 | 1 | 0 | 0 |
CoYoTe | 1 | 1 | 2 | 0 |
Havoc_55 | 1 | 0 | 0 | 1 |
[ToG] J.Gango | 1 | 7 | 1 | 1 |
|TG-8th| GuMbYz | 0 | 0 | 0 | 0 |
Opec2152 | 0 | 0 | 0 | 0 |
Leech | 0 | 0 | 0 | 0 |
Tango01 | 0 | 0 | 0 | 0 |
door stuck | 0 | 0 | 1 | 0 |
|TG|Charles Darwin | 0 | 0 | 2 | 0 |
kfoote0711 | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 1 | 0 |
cross | 0 | 0 | 1 | 0 |
Randy Newman | 0 | 1 | 0 | 1 |
shik | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 2 | 0 |
Prophet | 0 | 0 | 0 | 0 |
N/A | 0 | 1 | 0 | 1 |
Rudd_Nurseman | 0 | 0 | 0 | 0 |
mg588 | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 1 |
RvN | Pliskinus | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 2 | 0 |
Red Dog Dragon | 0 | 2 | 0 | 0 |
[RONE]Daniel-recrutando | 0 | 1 | 1 | 0 |
napalmgeneral | 0 | 0 | 0 | 0 |
¦TG¦Jevski | 0 | 0 | 0 | 0 |
|TG-95th| Browning | 0 | 0 | 2 | 0 |
N/A | 0 | 0 | 1 | 0 |
aTlant^sup | 0 | 0 | 1 | 0 |
Enjoybeta | 0 | 0 | 1 | 0 |
N/A | 0 | 0 | 0 | 0 |