Round Results
BlueFor: United States Army
OpFor: Russian Ground Forces (Winner)
Round Length
Round Time: 1h 04m 11s
Start Time: 6:15 p.m.
Round Totals
Kills: 411
Revives: 108
Construction Points: 38000
Ammo Points: 48180
United States Army
Stats
Total Kills | 0 (145.2 faction avg) |
Total Deaths | 0 (133.6 faction avg) |
Total Teamkills | 0 (4.5 faction avg) |
Total Revives | 0 (75.1 faction avg) |
FOBs Created | 6 |
Rallies Placed | 32 |
Players
Player Name |
---|
Russian Ground Forces
Stats
Total Kills | 0 (146.6 faction avg) |
Total Deaths | 0 (156.2 faction avg) |
Total Teamkills | 0 (5.0 faction avg) |
Total Revives | 0 (87.4 faction avg) |
FOBs Created | 3 |
Rallies Placed | 11 |
Players
Player Name |
---|