Round Results
BlueFor: United States Army
OpFor: Irregular Militia Forces (Winner)
Round Length
Round Time: 0h 43m 30s
Start Time: 12:01 a.m.
Round Totals
Kills: 338
Revives: 148
Construction Points: 13800
Ammo Points: 13400
United States Army
Stats
Total Kills | 168 (145.2 faction avg) |
Total Deaths | 168 (133.6 faction avg) |
Total Teamkills | 1 (4.5 faction avg) |
Total Revives | 64 (75.1 faction avg) |
FOBs Created | 2 |
Rallies Placed | 23 |
Players
Player Name | ||||
---|---|---|---|---|
P o w e r s | 24 | 20 | 8 | 1 |
Barricade | 17 | 9 | 8 | 1 |
N/A | 12 | 2 | 5 | 3 |
C3EO Gaming | 11 | 3 | 1 | 0 |
Yukonashi | 10 | 4 | 3 | 1 |
PFC cuRn | 8 | 4 | 7 | 1 |
[*] ReluctantRebel | 8 | 5 | 3 | 4 |
N/A | 7 | 9 | 6 | 4 |
<p.status/Dead=1> | 7 | 10 | 3 | 1 |
N/A | 7 | 6 | 8 | 3 |
N/A | 6 | 1 | 2 | 2 |
PANTY BURGLAR | 5 | 2 | 9 | 2 |
POTATO | 5 | 1 | 6 | 6 |
TheMaxFax | 4 | 2 | 7 | 2 |
R.Sorenson | 4 | 1 | 3 | 2 |
Baby Face Killer | 3 | 2 | 3 | 3 |
StanleySteemerTheCarpetCleaner | 3 | 0 | 4 | 3 |
WavyGravy | 3 | 0 | 2 | 0 |
FATTYS OF AMERICA | 2 | 0 | 7 | 0 |
N/A | 2 | 0 | 5 | 2 |
iPax | 2 | 1 | 6 | 0 |
KillaKoon | 2 | 0 | 2 | 0 |
Pinhead | 2 | 0 | 1 | 0 |
Nuke | 1 | 1 | 4 | 0 |
Elite_Spoon | 1 | 1 | 4 | 0 |
Ferior48 | 1 | 1 | 1 | 0 |
NexusJester | 1 | 0 | 1 | 1 |
ZeRathbringer | 1 | 0 | 1 | 5 |
colinverrett | 1 | 0 | 1 | 0 |
N/A | 1 | 4 | 4 | 5 |
Malorne | 1 | 0 | 2 | 1 |
???Matthewster??? | 1 | 1 | 1 | 0 |
AG | 1 | 3 | 6 | 2 |
LocalMemeDealer | 1 | 0 | 2 | 3 |
xxBOBSAGET_ | 1 | 0 | 5 | 3 |
Gumby | 1 | 0 | 2 | 0 |
bear6204 | 1 | 1 | 1 | 2 |
douglasm93b | 0 | 0 | 3 | 1 |
mikestower61 | 0 | 0 | 10 | 0 |
boneco_do_post0 | 0 | 0 | 1 | 0 |
Ethan_Vee | 0 | 2 | 7 | 0 |
bazookaboy | 0 | 0 | 1 | 0 |
Pte. Dixon | 0 | 0 | 0 | 0 |
SGT.Kam | 0 | 0 | 1 | 0 |
[PA] Warrior_-_S.A | 0 | 0 | 1 | 0 |
Irregular Militia Forces
Stats
Total Kills | 170 (113.4 faction avg) |
Total Deaths | 170 (126.9 faction avg) |
Total Teamkills | 1 (3.9 faction avg) |
Total Revives | 84 (70.1 faction avg) |
FOBs Created | 1 |
Rallies Placed | 16 |
Players
Player Name | ||||
---|---|---|---|---|
SpicyBoiiRickles | 14 | 11 | 11 | 0 |
|TG-95th| Mr. Tortellini | 13 | 4 | 2 | 7 |
BUSCE | 12 | 3 | 6 | 0 |
Chuck | 9 | 8 | 8 | 0 |
Rosch | 9 | 6 | 5 | 2 |
TEXtheCOWBOY27 | 8 | 4 | 2 | 2 |
iofxl | 7 | 2 | 8 | 1 |
Bliss ??\\_(???)_/?? | 7 | 2 | 3 | 5 |
|TG-8th| Saber4 | 7 | 3 | 2 | 1 |
Kangaroo Kid | 7 | 5 | 11 | 0 |
BadgerBoi | 6 | 1 | 3 | 2 |
N/A | 5 | 5 | 0 | 1 |
=7Cav=SPC.Marlow.L | 5 | 2 | 5 | 1 |
Kritelli | 5 | 5 | 4 | 2 |
N/A | 5 | 1 | 6 | 1 |
PattyLite | 5 | 3 | 4 | 3 |
Clowe | 5 | 6 | 3 | 10 |
FHMakarov | 4 | 4 | 5 | 3 |
[SWE] Mike1 | 4 | 2 | 7 | 1 |
N/A | 4 | 1 | 3 | 2 |
Famous Dick Wrestler Joey Ryan | 3 | 1 | 1 | 1 |
jarchie240 | 3 | 2 | 7 | 3 |
Qc^.El Mamadou | 3 | 4 | 4 | 5 |
bopat? | 3 | 4 | 2 | 2 |
cordonblue69 | 2 | 0 | 6 | 4 |
Merica | 2 | 1 | 6 | 5 |
XboxSWO | 2 | 2 | 5 | 6 |
Servo | 2 | 0 | 1 | 2 |
Snilah | 2 | 1 | 2 | 0 |
N/A | 1 | 0 | 3 | 1 |
Virgil | 1 | 1 | 0 | 3 |
Sightless | 1 | 1 | 2 | 0 |
b0ng_villain69 | 1 | 1 | 2 | 3 |
Maverick69 | 1 | 1 | 9 | 0 |
c1 got this. | 1 | 1 | 6 | 1 |
[101st] ZZCOOL | 1 | 0 | 1 | 0 |
enough95 | 0 | 1 | 3 | 0 |
SilentGemini | 0 | 0 | 0 | 0 |
Mike Will | 0 | 0 | 5 | 1 |
Williamo | 0 | 0 | 3 | 1 |
Sal | 0 | 0 | 0 | 1 |
N/A | 0 | 0 | 1 | 1 |
Kievn | 0 | 0 | 3 | 0 |