Round Results
BlueFor: British Army (Winner)
OpFor: Insurgent Forces
Round Length
Round Time: 1h 14m 20s
Start Time: 1:20 a.m.
Round Totals
Kills: 696
Revives: 504
Construction Points: 29070
Ammo Points: 27290
British Army
Stats
Total Kills | 427 (175.4 faction avg) |
Total Deaths | 274 (163.3 faction avg) |
Total Teamkills | 7 (4.8 faction avg) |
Total Revives | 233 (102.6 faction avg) |
FOBs Created | 9 |
Rallies Placed | 45 |
Players
Player Name | ||||
---|---|---|---|---|
|TG-95th| Lou Sihfur Blue | 33 | 9 | 6 | 6 |
|TG-8th| Saber4 | 32 | 8 | 3 | 4 |
Yukonashi | 31 | 17 | 8 | 9 |
|ALC| ? Israel ? | 24 | 12 | 4 | 3 |
Chip Hylark | 23 | 10 | 6 | 5 |
N/A | 18 | 7 | 6 | 2 |
N/A | 18 | 6 | 10 | 8 |
thedeparted | 18 | 4 | 5 | 2 |
N/A | 17 | 3 | 5 | 6 |
InterstellarThotPatrol | 15 | 6 | 8 | 9 |
N/A | 15 | 6 | 9 | 6 |
ect0s | 13 | 5 | 10 | 8 |
water | 12 | 3 | 3 | 0 |
|TG-95th| Mr. Tortellini | 12 | 4 | 9 | 6 |
XGamerDude | 11 | 2 | 6 | 2 |
Dars | 11 | 3 | 6 | 9 |
BeastRandy | 10 | 4 | 9 | 10 |
r00ted | 10 | 1 | 5 | 9 |
CursiveComb5 | 10 | 3 | 4 | 5 |
N/A | 9 | 5 | 5 | 3 |
Virgil | 8 | 4 | 4 | 6 |
StacheCrumbs | 8 | 1 | 10 | 8 |
PonchoVia1 | 8 | 3 | 11 | 7 |
Nefarious Monk | 7 | 2 | 7 | 6 |
tpohi9 | 7 | 4 | 8 | 7 |
Kuanzy | 7 | 1 | 12 | 8 |
spell | 6 | 2 | 5 | 4 |
twitch.tv/geekpolak | 5 | 2 | 3 | 3 |
N/A | 5 | 1 | 6 | 5 |
Hobbes | 4 | 1 | 7 | 1 |
iROLL | 3 | 1 | 10 | 8 |
Pizza Delivery Guy | 3 | 0 | 8 | 0 |
N/A | 3 | 2 | 6 | 6 |
SIR Diamant civilgamers.com | 2 | 0 | 5 | 4 |
N/A | 2 | 0 | 6 | 6 |
Dark Side | 2 | 0 | 7 | 4 |
TheD(GiveItToEm) | 1 | 0 | 4 | 5 |
Freelance Memer | 1 | 1 | 2 | 2 |
N/A | 1 | 1 | 8 | 7 |
OTRU | R. Falkoner | 1 | 1 | 2 | 6 |
Buddy Christ | 1 | 0 | 2 | 4 |
BlueToken | 0 | 0 | 2 | 1 |
Eddie Rath Golden Sharingan | 0 | 0 | 1 | 1 |
Wezard | 0 | 0 | 0 | 0 |
Shakysquirrelleg | 0 | 0 | 0 | 0 |
darkware | 0 | 0 | 0 | 0 |
Horseballs | 0 | 0 | 6 | 8 |
RazzMaster | 0 | 0 | 3 | 2 |
N/A | 0 | 0 | 0 | 0 |
XMS | 0 | 0 | 2 | 2 |
Insurgent Forces
Stats
Total Kills | 269 (129.7 faction avg) |
Total Deaths | 428 (151.0 faction avg) |
Total Teamkills | 9 (6.4 faction avg) |
Total Revives | 271 (89.7 faction avg) |
FOBs Created | 0 |
Rallies Placed | 45 |
Players
Player Name | ||||
---|---|---|---|---|
N/A | 27 | 21 | 19 | 10 |
Jay | 17 | 10 | 17 | 10 |
Johnnyjerkoff | 15 | 15 | 16 | 12 |
bopat? | 14 | 3 | 12 | 6 |
|TG| LetumComplexo | 12 | 2 | 7 | 6 |
N/A | 12 | 5 | 11 | 3 |
Douro | 11 | 5 | 11 | 9 |
N/A | 10 | 4 | 13 | 3 |
N/A | 9 | 2 | 9 | 2 |
SgtKoing | 9 | 5 | 8 | 7 |
SadBrian | 9 | 3 | 9 | 9 |
|TG| Menace | 9 | 7 | 9 | 3 |
Hows | 8 | 5 | 8 | 6 |
N/A | 8 | 3 | 14 | 12 |
N/A | 8 | 4 | 11 | 3 |
Apostate | 7 | 2 | 7 | 8 |
SomeJimbo | 7 | 2 | 14 | 11 |
AdmiralTTK <Ten'ei> (????)? | 6 | 3 | 6 | 5 |
N/A | 6 | 2 | 9 | 4 |
Phatrips | 6 | 2 | 18 | 13 |
GreyBush08 | 5 | 1 | 10 | 7 |
N/A | 5 | 4 | 17 | 12 |
phillip [N.K.V.D]? | 5 | 5 | 8 | 7 |
Fitmante | 4 | 0 | 9 | 5 |
Dakota | 4 | 1 | 6 | 6 |
Buncho | 4 | 1 | 5 | 5 |
billehbrown | 4 | 0 | 1 | 2 |
elchupa2049 | 3 | 3 | 14 | 10 |
FuriousKitty | 2 | 1 | 14 | 8 |
|TG-Irr| Asta85 | 2 | 1 | 3 | 1 |
willyp | 2 | 3 | 13 | 11 |
GoonNasty69 | 2 | 1 | 3 | 2 |
cleversnake | 2 | 3 | 5 | 5 |
killerKD | 2 | 0 | 0 | 0 |
super hyper | 2 | 0 | 9 | 7 |
Psyko | 2 | 3 | 12 | 8 |
FlyMolo | 2 | 3 | 5 | 0 |
Mr_Milestone | 2 | 0 | 5 | 0 |
rwarn | 2 | 0 | 2 | 2 |
Doggo My Name | 1 | 1 | 1 | 0 |
dirtbagmedic | 1 | 0 | 2 | 0 |
Randy Newman | 1 | 1 | 2 | 1 |
Splint | 0 | 0 | 0 | 0 |
Ruin | 0 | 0 | 1 | 0 |
gs | 0 | 0 | 5 | 4 |
romstarome | 0 | 0 | 0 | 0 |
OneMiLLIan | 0 | 1 | 9 | 7 |
Red Dog Dragon | 0 | 0 | 1 | 0 |
SpaceYourFace | 0 | 0 | 0 | 0 |
Kaboose101 | 0 | 0 | 3 | 3 |
Cameron | 0 | 0 | 1 | 0 |
Panda | 0 | 0 | 7 | 4 |
Whoops... | 0 | 0 | 2 | 4 |
FlexElectric | 0 | 0 | 9 | 5 |
Carnageseeker42 | 0 | 0 | 11 | 0 |
mg588 | 0 | 0 | 5 | 3 |