Rounds
Round Date | Map | Round Winner | Round Length |
---|---|---|---|
Aug 31, 2018 | Al Basrah Invasion v1 | Insurgent Forces | 0h 59m 29s |
Sep 02, 2018 | Al Basrah Invasion v1 | Insurgent Forces | 1h 14m 07s |
Sep 03, 2018 | Al Basrah Invasion v1 | British Army | 1h 08m 07s |
Sep 04, 2018 | Al Basrah Invasion v1 | Insurgent Forces | 0h 36m 21s |
Sep 05, 2018 | Al Basrah PAAS v1 | British Army | 0h 35m 38s |
Sep 06, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 0h 58m 35s |
Sep 11, 2018 | Kohat Invasion v1 | Insurgent Forces | 0h 40m 50s |
Sep 11, 2018 | Al Basrah Invasion v2 | Insurgent Forces | 0h 45m 16s |
Sep 12, 2018 | Al Basrah Invasion v2 | Insurgent Forces | 1h 41m 17s |
Sep 12, 2018 | Sumari AAS v1 INF | Insurgent Forces | 0h 25m 38s |
Sep 15, 2018 | Al Basrah Invasion v1 | Insurgent Forces | 1h 30m 48s |
Sep 15, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 1h 09m 05s |
Sep 19, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 1h 10m 29s |
Sep 21, 2018 | Sumari AAS v1 INF | Insurgent Forces | 0h 49m 23s |
Sep 30, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 0h 34m 45s |
Oct 01, 2018 | Al Basrah Invasion v2 | Insurgent Forces | 1h 14m 48s |
Oct 06, 2018 | Al Basrah Invasion v1 | Insurgent Forces | 0h 58m 35s |
Oct 08, 2018 | Sumari AAS v1 INF | Insurgent Forces | 0h 20m 27s |
Oct 12, 2018 | Kamdesh Invasion v2 | Insurgent Forces | 2h 00m 36s |
Oct 13, 2018 | Al Basrah Invasion v2 | Insurgent Forces | 1h 24m 44s |
Oct 15, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 1h 44m 45s |
Oct 18, 2018 | Sumari AAS v1 INF | Insurgent Forces | 0h 47m 25s |
Oct 21, 2018 | Al Basrah Invasion v2 | British Army | 1h 14m 20s |
Oct 22, 2018 | Sumari AAS v1 | Insurgent Forces | 1h 55m 37s |
Nov 03, 2018 | Al Basrah Invasion v1 | Insurgent Forces | 0h 30m 22s |
Nov 06, 2018 | Sumari Skirmish v1 | Irregular Militia Forces | 0h 35m 04s |
Oct 26, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 0h 29m 58s |
Oct 27, 2018 | Sumari AAS v1 INF | Irregular Militia Forces | 0h 27m 53s |
Oct 28, 2018 | Al Basrah Invasion v2 | Insurgent Forces | 0h 20m 16s |
Nov 08, 2018 | Al Basrah Invasion v2 | Insurgent Forces | 2h 00m 24s |
Nov 09, 2018 | Jensen's Range v1 | Tie | 0h 33m 15s |
Nov 10, 2018 | Jensen's Range v3 | Tie | 0h 24m 17s |
Nov 11, 2018 | Al Basrah RAAS v1 | Insurgent Forces | 0h 27m 07s |
Nov 11, 2018 | Jensen's Range v3 | Tie | 0h 34m 08s |
Nov 12, 2018 | Al Basrah RAAS v1 | Irregular Militia Forces | 1h 04m 47s |
Nov 13, 2018 | Sumari Skirmish v1 | Insurgent Forces | 0h 55m 09s |
Nov 14, 2018 | Al Basrah RAAS v1 | Insurgent Forces | 0h 45m 58s |
Nov 14, 2018 | Jensen's Range v3 | Tie | 3h 03m 12s |
Nov 15, 2018 | Jensen's Range v3 | Tie | 1h 08m 12s |
Nov 23, 2018 | Al Basrah RAAS v1 | Insurgent Forces | 1h 07m 46s |
Nov 26, 2018 | Al Basrah RAAS v1 | Irregular Militia Forces | 0h 48m 36s |
Nov 27, 2018 | Sumari Skirmish v1 | Insurgent Forces | 2h 33m 44s |
Nov 28, 2018 | Jensen's Range v1 | Tie | 1h 22m 21s |
Nov 29, 2018 | Jensen's Range v3 | Tie | 0h 45m 42s |
Dec 02, 2018 | Al Basrah RAAS v1 | Insurgent Forces | 0h 39m 22s |
Nov 24, 2018 | Al Basrah RAAS v1 | Irregular Militia Forces | 0h 24m 08s |
Dec 06, 2018 | Sumari Skirmish v1 | Tie | 0h 09m 06s |
Jan 14, 2019 | Al Basrah RAAS v1 | Irregular Militia Forces | 0h 31m 30s |
Jan 15, 2019 | Jensen's Range v3 | Tie | 2h 55m 27s |
Jan 13, 2019 | Al Basrah RAAS v1 | Irregular Militia Forces | 1h 10m 51s |
Jan 14, 2019 | Al Basrah Invasion v2 | Insurgent Forces | 1h 54m 44s |
Stats
Total Rounds Played
47
Win Percentage
53.2%
Loss Percentage
29.8%
Average Kills Per Round
127.0
Deaths Per Round
147.5
Teamkills Per Round
6.1